annual meeting
______
big splash
______
festival of books
______
50-year celebration
______
indoor triathlon
______
kids triathlon
______
| First | Last | Swim 1 pt per lap |
Run 1 pt per lap |
Power to Weight Ratio |
Bike Points |
Total |
| Erin | Borissov | 22 | 30 | 2.7 | 32 | 84 |
| Kellie | Dann | 17.5 | 29 | 2.9 | 34 | 80.5 |
| Miranda | Spitznagle | 23 | 28 | 2.1 | 26 | 77 |
| Sarah | Braun | 18 | 31 | 2.2 | 27 | 76 |
| Renee | Congdon | 20 | 28 | 2.3 | 28 | 76 |
| Meri | Webber | 18.5 | 23 | 2.9 | 34 | 75.5 |
| Lori | Lerowy | 19.5 | 28 | 2.16 | 26.5 | 74 |
| Stephanie | Phillips | 29 | 24 | 1.5 | 20 | 73 |
| Sarah | Smith | 22.5 | 25 | 1.9 | 24 | 71.5 |
| Jeanne | Schilder | 21 | 25 | 2 | 25 | 71 |
| Ellen | Wolf | 15.5 | 26 | 2.4 | 29 | 70.5 |
| Kimberly | Potosnak | 22.5 | 19 | 2.1 | 26 | 67.5 |
| Margo | Fox | 19 | 25 | 1.7 | 22 | 66 |
| Katie | Brannon | 19 | 21 | 1.7 | 22 | 62 |
| Jamie | Toalston | 15.5 | 25 | 1.3 | 18 | 58.5 |
| Carla | Happel | 16 | 20 | 1.4 | 19 | 55 |
| Lisa | Hamilton | 15 | 18 | 1.4 | 19 | 52 |
| Brandi | Neaweddle | 15 | 25 | 0.4 | 9 | 49 |
| Paula | Wheeldon | 14 | 16 | 1.1 | 16 | 46 |
| Michael | Smith | 31.5 | 40 | 3.7 | 42 | 113.5 |
| Doug | Robinson | 29.5 | 37 | 3.9 | 44 | 110.5 |
| Tito | Downer | 25 | 45 | 3.4 | 39 | 109 |
| Jason | Smith | 29 | 39 | 3.6 | 41 | 109 |
| Andrew | Mueller | 41 | 38 | 1.4 | 19 | 98 |
| Tom | Bondurant | 23.5 | 35 | 3.3 | 38 | 96.5 |
| Dan | Clarke | 23.5 | 37 | 2.9 | 34 | 94.5 |
| Sean | Edwards | 23.5 | 35 | 3.1 | 36 | 94.5 |
| Blake | Mathney | 18 | 34 | 3.5 | 40 | 92 |
| Will | Power | 26 | 34 | 2.5 | 30 | 90 |
| Scott | Beasley | 25 | 30 | 3 | 33 | 88 |
| Kyle | Hoeft | 20 | 36 | 2.7 | 32 | 88 |
| Chad | Priest | 25 | 32 | 2.3 | 28 | 85 |
| Michael | Armbruster | 19.5 | 31 | 2.9 | 34 | 84.5 |
| Brendon | Cleave | 23 | 31 | 2.5 | 30 | 84 |
| James | Davison | 25 | 34 | 2 | 25 | 84 |
| Johnny | Balding | 21 | 33 | 2.3 | 28 | 82 |
| Ken | St. John | 19.5 | 35 | 2.2 | 27 | 81.5 |
| Sam | Martin | 26 | 28 | 2.1 | 26 | 80 |
| Tom | Nagel | 23 | 29 | 2.3 | 28 | 80 |
| Craig | Brohbrink | 19.5 | 30 | 2.4 | 29 | 78.5 |
| Dalton | Atchison | 15 | 34 | 2.4 | 29 | 78 |
| Tim | Hopkins | 19 | 28 | 2.3 | 30 | 77 |
| Daniel | Mueller | 22 | 16 | 3.4 | 39 | 77 |
| Gregory | Retter | 24 | 29 | 1.8 | 23 | 76 |
| Blagoy | Borissov | 20 | 27 | 2 | 25 | 72 |
| Bruce | Roberts | 18.5 | 24 | 2.3 | 28 | 70.5 |
| Carl | Ozkaynak | 18.5 | 27 | 1.9 | 24 | 69.5 |
| Grant | Price | 13 | 29 | 2.2 | 27 | 69 |
| Michael | Mahoney | 23.5 | 22 | 1.5 | 20 | 65.5 |
| Chris | Hughes | 16.5 | 23 | 1.4 | 19 | 58.5 |
| Jim | Linhart | 19.5 | 21 | 1.3 | 18 | 58.5 |
| Eric | Mueller | 13 | 23 | 1.47 | 19.5 | 55.5 |
| Rueben | Simon | 14 | 16 | 2 | 25 | 55 |
| Daniel | Latimer | 16 | 19 | 1.4 | 19 | 54 |
| First | Last | Swim 1 pt per lap |
Run 1 pt per lap |
Bike Distance |
Bike Points |
Total |
| Sarah | Moore | 23.5 | 28 | 13.97 | 0 | 51.5 |
| Kelly | Johnson | 24 | 25 | 18.97 | 0 | 49 |
| Nina | Ardery | 21.5 | 25 | 15.07 | 0 | 46.5 |
| Ann | Manring | 22.5 | 24 | 14.63 | 0 | 46.5 |
| Aimee | Firebaugh | 17.5 | 27 | 14.6 | 0 | 44.5 |
| Lainna | Cohen | 18 | 25 | 15.43 | 0 | 43 |
| Kara | Nefouse | 17 | 25 | 15.98 | 0 | 42 |
| Morgan | Coburn | 21.5 | 20 | 13.05 | 0 | 41.5 |
| Mary | Barry | 21 | 19 | 12.4 | 0 | 40 |
| Christine | DeWeese | 16 | 24 | 16.44 | 0 | 40 |
| Shari | Peterson | 11.5 | 25 | 14 | 0 | 36.5 |
| Stacy | Segal | 18 | 18 | 10.21 | 0 | 36 |
| Susan | Kessler | 14.5 | 21 | 15.5 | 0 | 35.5 |
| Brittany | Diggs | 13 | 21 | 10.48 | 0 | 34 |
| Maureen | Barry | 13.5 | 17 | 12.07 | 0 | 30.5 |
| Marcia | Jackson | 12 | 12 | 7.25 | 0 | 24 |
| Kim | Diggs | 9 | 12 | 8.58 | 0 | 21 |
| Carmen | Teed | |||||
| Kurt | Zigler | 27 | 26 | 12.6 | 0 | 53 |
| Chad | Martin | 18 | 34 | 16.51 | 0 | 52 |
| Mike | Banks | 18 | 30 | 14.83 | 0 | 48 |
| Rob | Cseresznyes | 19 | 29 | 16.8 | 0 | 48 |
| Terry | Schaefer | 15.5 | 30 | 15.7 | 0 | 45.5 |
| Troy | Turner | 17 | 25 | 15.5 | 0 | 42 |
| Kenneth | Palmer | 21 | 20 | 0 | 41 | |
| Evan | Morris | 17.5 | 23 | 15.16 | 0 | 40.5 |
| Kevin | Barry | 19 | 21 | 14.32 | 0 | 40 |
| David | Coburn | 13 | 27 | 13.15 | 0 | 40 |
| Jason | Firebaugh | 10 | 27 | 15.1 | 0 | 37 |
| Rod | Stuart |